50% of children born with heart defects will need heart surgery at sometime in their life. Of the 50%, 35% need surgery in the first month or they die.
Babyheart Medical Mission current location(s): Santo Domingo, Dominican Republic
# free heart surgeries for children since 1993: 6,634
After being founded as a medical charity, organizing its work and conducting 78 surgeries in Memphis, TN, the ICHF turned its focus to developing countries where children with congenital heart defects have no options. These countries span all continents.
The statistics on this page document the thousands of children whose lives ICHF has saved all around the world since its first Babyheart Medical Mission to Zagreb, Croatia in April, 1993. Local doctors trained by ICHF medical teams save thousands more. Our goal is to operate on 1000 children in 2013.

City, CountryOperations
| Memphis, TN, USA | 78 |

City, CountryOperations
| Belgrade, Yugoslavia | 90 |
| Kemerovo, Russia | 104 |
| Kharkiv, Ukraine | 206 |
| Kiev, Ukraine | 122 |
| Minsk, Belarus | 401 |
| Odessa, Ukraine | 57 |
| Sarajevo, Bosnia | 51 |
| Zagreb, Croatia | 616 |

City, CountryOperations
| Kingston, Jamaica | 15 |
| Managua, Nicaragua | 598 |
| Santiago, Dominican Republic | 377 |
| Santo Domingo, Dominican Republic | 7 |
| Tegucigalpa, Honduras | 272 |

City, CountryOperations
| Almaty, Kazakhstan | 63 |
| Beijing, China | 229 |
| Chennai, India | 34 |
| Hohhot, Inner Mongolia | 25 |
| Hyderabad, India | 187 |
| Nanjing, China | 94 |
| Pune, India | 19 |
| Rawalpindi, Pakistan | 327 |
| Shanghai, China | 92 |
| Tashkent, Uzbekistan | 11 |
| Wuhan, China | 40 |

City, CountryOperations
| Asuncion, Paraguay | 6 |
| Bogota, Colombia | 346 |
| Guayaquil, Ecuador | 157 |
| Lima, Peru | 339 |
| Maceio, Brazil | 29 |
| Santa Cruz, Bolivia | 12 |

City, CountryOperations
| Basra, Iraq | 15 |
| East Jerusalem, Palestine | 16 |
| Kuwait City, Kuwait | 11 |
| Najaf, Iraq | 59 |
| Nasiriya, Iraq | 83 |
| Sulaymaniyah, Iraq | 39 |

City, CountryOperations
| Addis Ababa, Ethiopia | 22 |
| Assiut, Egypt | 41 |
| Enugu, Nigeria | 12 |
| Khartoum, Sudan | 102 |
| Rabat, Morocco | 31 |